Usage Statistics for trem.org

Summary Period: February 2011
Generated 01-Mar-2011 04:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 223772
Total Files 133385
Total Pages 20853
Total Visits 8397
Total KBytes 42312442
Total Unique Sites 3666
Total Unique URLs 748
Total Unique Referrers 680
Total Unique User Agents 898
. Avg Max
Hits per Hour 332 1563
Hits per Day 7991 14360
Files per Day 4763 7676
Pages per Day 744 1987
Visits per Day 299 389
KBytes per Day 1511159 3022515
Hits by Response Code
Code 200 - OK 133385
Code 206 - Partial Content 6655
Code 301 - Moved Permanently 50
Code 302 - Found 21693
Code 304 - Not Modified 50242
Code 400 - Bad Request 64
Code 404 - Not Found 11590
Code 408 - Request Timeout 78
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 14

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 9835 4.40% 5954 4.46% 834 4.00% 347 4.13% 417 11.37% 2899609 6.85%
2 10892 4.87% 6984 5.24% 979 4.69% 389 4.63% 451 12.30% 2756168 6.51%
3 14360 6.42% 7676 5.75% 916 4.39% 383 4.56% 418 11.40% 3022515 7.14%
4 11303 5.05% 6751 5.06% 795 3.81% 372 4.43% 410 11.18% 1750611 4.14%
5 7069 3.16% 4346 3.26% 732 3.51% 302 3.60% 330 9.00% 999670 2.36%
6 11722 5.24% 6884 5.16% 899 4.31% 388 4.62% 420 11.46% 2006790 4.74%
7 9130 4.08% 5794 4.34% 867 4.16% 379 4.51% 430 11.73% 1364302 3.22%
8 9097 4.07% 5410 4.06% 814 3.90% 365 4.35% 447 12.19% 1695309 4.01%
9 9441 4.22% 6204 4.65% 806 3.87% 351 4.18% 411 11.21% 1664808 3.93%
10 8500 3.80% 5493 4.12% 677 3.25% 323 3.85% 401 10.94% 1588506 3.75%
11 8546 3.82% 4930 3.70% 704 3.38% 346 4.12% 413 11.27% 1531007 3.62%
12 5542 2.48% 3348 2.51% 552 2.65% 241 2.87% 306 8.35% 1257552 2.97%
13 10616 4.74% 5609 4.21% 1987 9.53% 338 4.03% 376 10.26% 2005012 4.74%
14 8339 3.73% 5163 3.87% 789 3.78% 357 4.25% 429 11.70% 1612686 3.81%
15 8731 3.90% 4699 3.52% 762 3.65% 309 3.68% 361 9.85% 1229990 2.91%
16 8933 3.99% 5717 4.29% 813 3.90% 334 3.98% 385 10.50% 1235663 2.92%
17 7529 3.36% 4711 3.53% 749 3.59% 326 3.88% 373 10.17% 1099853 2.60%
18 8797 3.93% 4967 3.72% 742 3.56% 349 4.16% 358 9.77% 1701606 4.02%
19 5922 2.65% 3529 2.65% 607 2.91% 287 3.42% 317 8.65% 2107553 4.98%
20 7301 3.26% 4482 3.36% 676 3.24% 306 3.64% 336 9.17% 2070661 4.89%
21 8241 3.68% 5489 4.12% 787 3.77% 348 4.14% 393 10.72% 920777 2.18%
22 11469 5.13% 5138 3.85% 898 4.31% 333 3.97% 363 9.90% 1956566 4.62%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 6616 2.96% 4300 3.22% 648 3.11% 256 3.05% 267 7.28% 1389518 3.28%
25 767 0.34% 483 0.36% 111 0.53% 59 0.70% 65 1.77% 184203 0.44%
26 315 0.14% 202 0.15% 63 0.30% 23 0.27% 30 0.82% 18018 0.04%
27 9480 4.24% 5325 3.99% 1079 5.17% 315 3.75% 367 10.01% 1498423 3.54%
28 5279 2.36% 3797 2.85% 567 2.72% 279 3.32% 323 8.81% 745068 1.76%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 341 9572 4.28% 203 5698 4.27% 22 638 3.06% 38336 1073401 2.54%
1 305 8551 3.82% 179 5038 3.78% 29 829 3.98% 43044 1205230 2.85%
2 480 13449 6.01% 296 8288 6.21% 35 995 4.77% 49156 1376366 3.25%
3 566 15849 7.08% 318 8928 6.69% 36 1013 4.86% 47113 1319170 3.12%
4 596 16689 7.46% 351 9846 7.38% 36 1025 4.92% 50351 1409818 3.33%
5 518 14511 6.48% 313 8773 6.58% 44 1253 6.01% 83479 2337424 5.52%
6 455 12752 5.70% 272 7643 5.73% 35 1004 4.81% 66656 1866362 4.41%
7 516 14463 6.46% 289 8116 6.08% 70 1986 9.52% 139742 3912774 9.25%
8 363 10191 4.55% 232 6504 4.88% 36 1014 4.86% 99418 2783694 6.58%
9 376 10544 4.71% 235 6607 4.95% 29 819 3.93% 61153 1712275 4.05%
10 409 11475 5.13% 267 7486 5.61% 32 910 4.36% 101240 2834707 6.70%
11 407 11405 5.10% 251 7031 5.27% 38 1085 5.20% 95870 2684348 6.34%
12 362 10140 4.53% 235 6602 4.95% 34 970 4.65% 94317 2640877 6.24%
13 295 8286 3.70% 168 4714 3.53% 25 720 3.45% 74980 2099454 4.96%
14 276 7746 3.46% 172 4837 3.63% 28 803 3.85% 60152 1684259 3.98%
15 280 7861 3.51% 174 4885 3.66% 29 832 3.99% 54394 1523042 3.60%
16 265 7434 3.32% 174 4875 3.65% 25 715 3.43% 58742 1644772 3.89%
17 223 6270 2.80% 130 3660 2.74% 26 751 3.60% 34970 979167 2.31%
18 172 4816 2.15% 102 2869 2.15% 16 475 2.28% 36637 1025835 2.42%
19 136 3818 1.71% 77 2183 1.64% 17 491 2.35% 44600 1248808 2.95%
20 113 3172 1.42% 51 1433 1.07% 21 598 2.87% 25594 716644 1.69%
21 129 3617 1.62% 64 1792 1.34% 22 629 3.02% 45929 1286010 3.04%
22 177 4967 2.22% 92 2592 1.94% 22 641 3.07% 38462 1076941 2.55%
23 221 6194 2.77% 106 2985 2.24% 23 657 3.15% 66824 1871063 4.42%

Top 30 of 748 Total URLs
# Hits KBytes URL
1 7562 3.38% 135105 0.32% /imgs/services_copy.jpg
2 6859 3.07% 345769 0.82% /
3 5624 2.51% 6681878 15.79% /tremvideos/xmass_msg.wmv
4 5532 2.47% 95438 0.23% /imgs/ringtones.png
5 5345 2.39% 7914 0.02% /css/txt.css
6 5321 2.38% 10772 0.03% /css/tabcontent.css
7 5308 2.37% 3910 0.01% /css/ddlevelsmenu-base.css
8 5182 2.32% 2549 0.01% /css/ddlevelsmenu-topbar.css
9 5165 2.31% 3522 0.01% /css/ddlevelsmenu-sidebar.css
10 5023 2.24% 50815 0.12% /scripts/ddlevelsmenu.js
11 4908 2.19% 2781 0.01% /imgs/down.gif
12 4888 2.18% 23819 0.06% /scripts/tabcontent.js
13 4466 2.00% 209921 0.50% /admin/upload_imgs/1293841046.jpg
14 4423 1.98% 893 0.00% /imgs/indentbg2.gif
15 4330 1.94% 248765 0.59% /imgs/joinuslive.jpg
16 4310 1.93% 18504 0.04% /countdown/countdown.js
17 4245 1.90% 56123 0.13% /imgs/media.jpg
18 4220 1.89% 30923 0.07% /imgs/bkg2.jpg
19 4198 1.88% 81752 0.19% /imgs/tithe_offering.jpg
20 4023 1.80% 103191 0.24% /imgs/mailing_list.jpg
21 3990 1.78% 71390 0.17% /imgs/footerbg.jpg
22 3987 1.78% 24139 0.06% /imgs/phone.jpg
23 3759 1.68% 5901 0.01% /scripts/fade.js
24 3550 1.59% 9242 0.02% /scripts/count.js
25 3475 1.55% 51416 0.12% /imgs/bg-tab02.jpg
26 3419 1.53% 1514 0.00% /imgs/email.gif
27 3418 1.53% 22695 0.05% /imgs/scripture.jpg
28 3320 1.48% 766 0.00% /imgs/event_bg.jpg
29 3236 1.45% 729 0.00% /imgs/indentbg.gif
30 2417 1.08% 18846 0.04% /imgs/logo.gif

Top 10 of 748 Total URLs By KBytes
# Hits KBytes URL
1 457 0.20% 7194171 17.00% /tremvideos/GO FORWARD.wmv
2 5624 2.51% 6681878 15.79% /tremvideos/xmass_msg.wmv
3 460 0.21% 3784976 8.95% /tremvideos/its_not_hopeless.wmv
4 405 0.18% 3230281 7.63% /tremvideos/adeboye_21112010_eve.wmv
5 155 0.07% 2294384 5.42% /tremvideos/Bishopmike_28112010.wmv
6 290 0.13% 1840147 4.35% /tremvideos/felixomobude_25112010_eve2.wmv
7 287 0.13% 1580984 3.74% /tremvideos/tudorbismark_23112010_eve2.wmv
8 274 0.12% 1493171 3.53% /tremvideos/ayooritsejafor_22112010_eve2.wmv
9 103 0.05% 1358704 3.21% /tremvideos/peaceokonkwo_25112010_morn1.wmv
10 261 0.12% 1324456 3.13% /tremvideos/reubenoke_22112010_morn.wmv

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 6859 3.07% 7937 99.18% /
2 148 0.07% 24 0.30% /pay/
3 87 0.04% 17 0.21% /admin/
4 12 0.01% 10 0.12% /tremvideos/
5 8 0.00% 7 0.09% /admin/upload_imgs/
6 8 0.00% 3 0.04% /admin/pastors/
7 12 0.01% 2 0.02% /admin/profiles/
8 1 0.00% 1 0.01% *
9 1 0.00% 1 0.01% /tremvideos/dailyconfession.html
10 1 0.00% 1 0.01% /tremvideos/fromthebishop.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 6859 3.07% 7874 98.29% /
2 148 0.07% 64 0.80% /pay/
3 87 0.04% 33 0.41% /admin/
4 12 0.01% 9 0.11% /admin/profiles/
5 28 0.01% 8 0.10% /admin/tinymce_3_2_2_3/jscripts/tiny_mce/plugins/paste/blank.htm
6 8 0.00% 8 0.10% /admin/upload_imgs/
7 12 0.01% 8 0.10% /tremvideos/
8 8 0.00% 4 0.05% /admin/pastors/
9 1 0.00% 1 0.01% *
10 1 0.00% 1 0.01% /tremvideos/dailyconfession.html

Top 30 of 3666 Total Sites
# Hits Files KBytes Visits Hostname
1 7787 3.48% 3792 2.84% 338062 0.80% 101 1.20% 41.58.129.14
2 5519 2.47% 4814 3.61% 1023164 2.42% 95 1.13% 41.206.15.18.vgccl.net
3 4796 2.14% 2230 1.67% 163849 0.39% 45 0.54% mail.zmodem-ng.com
4 3930 1.76% 199 0.15% 107502 0.25% 148 1.76% crawl-66-249-71-47.googlebot.com
5 3284 1.47% 1968 1.48% 114179 0.27% 37 0.44% 41.223.64.29
6 2857 1.28% 5 0.00% 174 0.00% 1 0.01% 41.71.148.19
7 2168 0.97% 473 0.35% 1166394 2.76% 15 0.18% 41.203.108.100
8 2043 0.91% 43 0.03% 453180 1.07% 191 2.27% llf320062.crawl.yahoo.net
9 2037 0.91% 1058 0.79% 195842 0.46% 26 0.31% 541ecfa5.cm-5-7d.dynamic.ziggo.nl
10 1345 0.60% 579 0.43% 103749 0.25% 14 0.17% 217.14.89.2
11 1329 0.59% 43 0.03% 30048 0.07% 64 0.76% crawl-66-249-71-204.googlebot.com
12 1233 0.55% 31 0.02% 63640 0.15% 1 0.01% 212.14.227.11
13 983 0.44% 5 0.00% 4961 0.01% 0 0.00% gc-na20.alcatel.fr
14 804 0.36% 744 0.56% 16080 0.04% 21 0.25% 93-186-31-80.rdns.blackberry.net
15 798 0.36% 735 0.55% 71461 0.17% 20 0.24% 41-184-3-157.rv.ipnxtelecoms.com
16 795 0.36% 543 0.41% 75127 0.18% 14 0.17% c-98-195-185-238.hsd1.tx.comcast.net
17 739 0.33% 15 0.01% 21787 0.05% 36 0.43% crawl-66-249-72-230.googlebot.com
18 736 0.33% 459 0.34% 7520 0.02% 15 0.18% 93-186-23-238.rdns.blackberry.net
19 705 0.32% 639 0.48% 959990 2.27% 18 0.21% pool-72-87-109-117.prvdri.east.verizon.net
20 697 0.31% 72 0.05% 200574 0.47% 21 0.25% ip51cc0a3e.speed.planet.nl
21 695 0.31% 0 0.00% 16346 0.04% 3 0.04% crawl2.dotnetdotcom.org
22 680 0.30% 382 0.29% 982706 2.32% 30 0.36% 99-100-177-233.lightspeed.sntcca.sbcglobal.net
23 641 0.29% 589 0.44% 28352 0.07% 23 0.27% user-11faom3.dsl.mindspring.com
24 639 0.29% 432 0.32% 7454 0.02% 13 0.15% 93-186-23-237.rdns.blackberry.net
25 634 0.28% 403 0.30% 7980 0.02% 11 0.13% 93-186-31-239.rdns.blackberry.net
26 627 0.28% 502 0.38% 758865 1.79% 15 0.18% cpe-74-72-23-157.nyc.res.rr.com
27 626 0.28% 623 0.47% 14082 0.03% 1 0.01% cpe-75-81-0-41.kc.res.rr.com
28 606 0.27% 192 0.14% 4397 0.01% 9 0.11% 75.126.123.213-static.reverse.softlayer.com
29 604 0.27% 594 0.45% 31562 0.07% 4 0.05% dial-pool36.lg.starcomms.net
30 602 0.27% 177 0.13% 534659 1.26% 23 0.27% 80.248.9.194

Top 10 of 3666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2168 0.97% 473 0.35% 1166394 2.76% 15 0.18% 41.203.108.100
2 5519 2.47% 4814 3.61% 1023164 2.42% 95 1.13% 41.206.15.18.vgccl.net
3 680 0.30% 382 0.29% 982706 2.32% 30 0.36% 99-100-177-233.lightspeed.sntcca.sbcglobal.net
4 705 0.32% 639 0.48% 959990 2.27% 18 0.21% pool-72-87-109-117.prvdri.east.verizon.net
5 140 0.06% 115 0.09% 776957 1.84% 1 0.01% 41.217.64.20
6 627 0.28% 502 0.38% 758865 1.79% 15 0.18% cpe-74-72-23-157.nyc.res.rr.com
7 115 0.05% 93 0.07% 723659 1.71% 3 0.04% c-68-34-13-47.hsd1.md.comcast.net
8 282 0.13% 271 0.20% 603503 1.43% 4 0.05% 71-83-103-234.dhcp.reno.nv.charter.com
9 438 0.20% 384 0.29% 579306 1.37% 4 0.05% 155.202.211.41.client1.directonpc.net
10 602 0.27% 177 0.13% 534659 1.26% 23 0.27% 80.248.9.194

Top 30 of 680 Total Referrers
# Hits Referrer
1 68672 30.69% http://www.trem.org/index.php
2 43677 19.52% - (Direct Request)
3 31727 14.18% http://trem.org/index.php
4 8092 3.62% http://www.trem.org/
5 6647 2.97% http://www.trem.org/video.php
6 4785 2.14% http://trem.org/devotional_details.php
7 3019 1.35% http://www.trem.org/devotional_details.php
8 2643 1.18% http://www.trem.org/gallery.php
9 2323 1.04% http://trem.org/
10 1859 0.83% http://www.trem.org/gallery2.php
11 1633 0.73% http://www.trem.org/branch.php
12 1496 0.67% http://www.trem.org/ringtone.php
13 1316 0.59% http://www.trem.org/gallery1.php
14 1207 0.54% http://www.google.com/imgres
15 1084 0.48% http://us.mg1.mail.yahoo.com/dc/launch
16 1082 0.48% http://trem.org/admin/devotional_edit.php
17 924 0.41% http://www.trem.org/desk_details.php
18 913 0.41% http://www.trem.org/gallery3.php
19 912 0.41% http://www.trem.org/profiles.php
20 910 0.41% http://www.trem.org/css/tabcontent.css
21 857 0.38% http://trem.org/video.php
22 785 0.35% http://www.trem.org/events.php
23 778 0.35% http://us.mg4.mail.yahoo.com/dc/launch
24 679 0.30% http://trem.org/admin/home.php
25 672 0.30% http://www.trem.org/zone_profile.php
26 647 0.29% http://www.trem.org/ministry_list.php
27 635 0.28% http://trem.org/admin/dev.php
28 599 0.27% http://www.trem.org/confession_details.php
29 582 0.26% http://www.trem.org/wel.php
30 577 0.26% http://trem.org/desk_details.php

Top 20 of 114 Total Search Strings
# Hits Search String
1 395 37.41% trem
2 93 8.81% the redeemed evangelical mission
3 75 7.10% www.trem.org
4 64 6.06% trem.org
5 34 3.22% trem (house of mercy) website in ireland
6 28 2.65% mike okonkwo
7 27 2.56% bishop mike okonkwo
8 21 1.99% text
9 19 1.80% trem nigeria
10 14 1.33% trem church
11 10 0.95% trem.com
12 9 0.85% mike okonwo
13 9 0.85% www.trem.com
14 7 0.66% the redeemed evangelical mission trem
15 6 0.57% the redeem evangelical mission
16 6 0.57% the redeemed evangelical mission headquarters
17 6 0.57% www.trem
18 5 0.47% college for global deployment
19 5 0.47% mission
20 5 0.47% the redeemed evangelical mission team logo

Top 15 of 898 Total User Agents
# Hits User Agent
1 23117 10.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 14836 6.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
3 11373 5.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 9606 4.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 8542 3.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
6 7927 3.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 4860 2.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 4557 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 4545 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 4006 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 3928 1.76% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
12 3917 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
13 3584 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.13)
14 3474 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
15 3393 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2011

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 81131 36.26% 49551 37.15% 13803051 32.62% Unresolved/Unknown
2 76181 34.04% 54698 41.01% 16960937 40.08% Network
3 45365 20.27% 22409 16.80% 6445795 15.23% US Commercial
4 3984 1.78% 1712 1.28% 430039 1.02% Netherlands
5 2698 1.21% 2218 1.66% 1060089 2.51% United Kingdom
6 1701 0.76% 542 0.41% 337297 0.80% France
7 1321 0.59% 1155 0.87% 346948 0.82% Israel
8 1177 0.53% 665 0.50% 348119 0.82% Australia
9 1080 0.48% 292 0.22% 98027 0.23% Non-Profit Organization
10 877 0.39% 766 0.57% 189194 0.45% South Africa
11 817 0.37% 725 0.54% 151504 0.36% Italy
12 595 0.27% 461 0.35% 603816 1.43% Germany
13 552 0.25% 428 0.32% 243045 0.57% Belgium
14 522 0.23% 152 0.11% 24632 0.06% Russian Federation
15 517 0.23% 486 0.36% 16609 0.04% Ireland
16 495 0.22% 307 0.23% 111606 0.26% Switzerland
17 451 0.20% 414 0.31% 125048 0.30% Ghana
18 417 0.19% 345 0.26% 15434 0.04% Brazil
19 356 0.16% 281 0.21% 5264 0.01% Zambia
20 335 0.15% 236 0.18% 233360 0.55% Spain
21 332 0.15% 20 0.01% 977 0.00% Botswana
22 322 0.14% 108 0.08% 9224 0.02% Cote D'Ivoire (Ivory Coast)
23 219 0.10% 204 0.15% 233626 0.55% Thailand
24 177 0.08% 137 0.10% 17599 0.04% Mexico
25 164 0.07% 143 0.11% 132653 0.31% United States
26 148 0.07% 124 0.09% 8355 0.02% Old style Arpanet (arpa)
27 131 0.06% 121 0.09% 7550 0.02% Hungary
28 130 0.06% 65 0.05% 3667 0.01% Ukraine
29 126 0.06% 118 0.09% 3031 0.01% Finland
30 124 0.06% 41 0.03% 4296 0.01% Sweden


Generated by Webalizer Version 2.01