Usage Statistics for trem.org

Summary Period: December 2010
Generated 01-Jan-2011 02:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 220560
Total Files 138523
Total Pages 9965
Total Visits 6854
Total KBytes 63859682
Total Unique Sites 3656
Total Unique URLs 720
Total Unique Referrers 514
Total Unique User Agents 903
. Avg Max
Hits per Hour 296 1599
Hits per Day 7114 13786
Files per Day 4468 8878
Pages per Day 321 536
Visits per Day 221 306
KBytes per Day 2059990 4893443
Hits by Response Code
Code 200 - OK 138523
Code 206 - Partial Content 5310
Code 301 - Moved Permanently 27
Code 302 - Found 374
Code 304 - Not Modified 55280
Code 400 - Bad Request 143
Code 403 - Forbidden 1
Code 404 - Not Found 20542
Code 408 - Request Timeout 346
Code 500 - Internal Server Error 14

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 7170 3.25% 4215 3.04% 385 3.86% 269 3.92% 341 9.33% 569499 0.89%
2 9372 4.25% 4752 3.43% 328 3.29% 229 3.34% 306 8.37% 1755175 2.75%
3 8791 3.99% 3964 2.86% 459 4.61% 273 3.98% 321 8.78% 1671416 2.62%
4 4998 2.27% 2967 2.14% 243 2.44% 172 2.51% 243 6.65% 1555012 2.44%
5 10520 4.77% 5042 3.64% 345 3.46% 242 3.53% 275 7.52% 1710319 2.68%
6 7975 3.62% 4754 3.43% 371 3.72% 254 3.71% 333 9.11% 1075201 1.68%
7 8499 3.85% 6082 4.39% 356 3.57% 232 3.38% 326 8.92% 3722008 5.83%
8 6713 3.04% 4425 3.19% 333 3.34% 225 3.28% 347 9.49% 3455028 5.41%
9 8152 3.70% 5134 3.71% 362 3.63% 248 3.62% 311 8.51% 3831834 6.00%
10 6087 2.76% 4138 2.99% 273 2.74% 191 2.79% 274 7.49% 3372824 5.28%
11 5288 2.40% 3320 2.40% 269 2.70% 185 2.70% 254 6.95% 1337480 2.09%
12 7160 3.25% 4902 3.54% 318 3.19% 208 3.03% 286 7.82% 2826478 4.43%
13 7347 3.33% 4833 3.49% 319 3.20% 232 3.38% 335 9.16% 2146378 3.36%
14 6347 2.88% 3937 2.84% 307 3.08% 242 3.53% 309 8.45% 3339652 5.23%
15 5368 2.43% 3393 2.45% 274 2.75% 200 2.92% 301 8.23% 4893443 7.66%
16 5208 2.36% 3288 2.37% 291 2.92% 207 3.02% 331 9.05% 937972 1.47%
17 5099 2.31% 3376 2.44% 241 2.42% 189 2.76% 274 7.49% 730749 1.14%
18 6609 3.00% 4865 3.51% 277 2.78% 182 2.66% 274 7.49% 1436298 2.25%
19 7306 3.31% 4625 3.34% 319 3.20% 217 3.17% 293 8.01% 2069648 3.24%
20 7401 3.36% 4398 3.17% 367 3.68% 241 3.52% 312 8.53% 1061563 1.66%
21 6792 3.08% 4284 3.09% 333 3.34% 217 3.17% 305 8.34% 997537 1.56%
22 6763 3.07% 4561 3.29% 330 3.31% 202 2.95% 269 7.36% 1985066 3.11%
23 6994 3.17% 4406 3.18% 326 3.27% 206 3.01% 299 8.18% 1324772 2.07%
24 4985 2.26% 3516 2.54% 231 2.32% 173 2.52% 259 7.08% 1623612 2.54%
25 4917 2.23% 2875 2.08% 233 2.34% 175 2.55% 258 7.06% 1854317 2.90%
26 7623 3.46% 5012 3.62% 318 3.19% 225 3.28% 289 7.90% 1985404 3.11%
27 6728 3.05% 4993 3.60% 296 2.97% 212 3.09% 290 7.93% 2124011 3.33%
28 5985 2.71% 3947 2.85% 265 2.66% 203 2.96% 289 7.90% 1836595 2.88%
29 6769 3.07% 4304 3.11% 354 3.55% 277 4.04% 356 9.74% 2246174 3.52%
30 7808 3.54% 5337 3.85% 306 3.07% 227 3.31% 292 7.99% 2471292 3.87%
31 13786 6.25% 8878 6.41% 536 5.38% 306 4.46% 355 9.71% 1912923 3.00%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5181 2.35% 105 3277 2.37% 7 232 2.33% 147418 4569957 7.16%
1 173 5369 2.43% 106 3297 2.38% 8 270 2.71% 73185 2268741 3.55%
2 260 8072 3.66% 167 5183 3.74% 11 351 3.52% 66428 2059262 3.22%
3 391 12135 5.50% 233 7228 5.22% 16 509 5.11% 42974 1332193 2.09%
4 390 12090 5.48% 221 6858 4.95% 17 540 5.42% 74111 2297433 3.60%
5 389 12073 5.47% 231 7172 5.18% 15 473 4.75% 84104 2607215 4.08%
6 359 11137 5.05% 221 6866 4.96% 14 449 4.51% 85196 2641067 4.14%
7 322 10001 4.53% 193 5984 4.32% 15 476 4.78% 86450 2679951 4.20%
8 421 13077 5.93% 278 8641 6.24% 16 505 5.07% 101594 3149401 4.93%
9 460 14265 6.47% 274 8512 6.14% 17 527 5.29% 103457 3207165 5.02%
10 368 11436 5.18% 246 7627 5.51% 15 476 4.78% 92137 2856244 4.47%
11 341 10591 4.80% 216 6713 4.85% 15 465 4.67% 92786 2876369 4.50%
12 379 11770 5.34% 242 7519 5.43% 18 573 5.75% 82495 2557353 4.00%
13 311 9666 4.38% 208 6476 4.68% 15 468 4.70% 77274 2395493 3.75%
14 287 8905 4.04% 177 5502 3.97% 13 432 4.34% 98904 3066031 4.80%
15 320 9945 4.51% 212 6574 4.75% 17 539 5.41% 72217 2238732 3.51%
16 358 11118 5.04% 217 6749 4.87% 15 476 4.78% 120583 3738070 5.85%
17 318 9884 4.48% 213 6626 4.78% 14 438 4.40% 81425 2524179 3.95%
18 258 8000 3.63% 158 4905 3.54% 11 360 3.61% 88216 2734690 4.28%
19 203 6296 2.85% 114 3564 2.57% 9 295 2.96% 113185 3508732 5.49%
20 151 4703 2.13% 104 3234 2.33% 8 267 2.68% 66834 2071864 3.24%
21 148 4609 2.09% 105 3260 2.35% 8 255 2.56% 71626 2220394 3.48%
22 140 4347 1.97% 94 2937 2.12% 8 278 2.79% 55958 1734700 2.72%
23 190 5890 2.67% 123 3819 2.76% 10 311 3.12% 81434 2524447 3.95%

Top 30 of 720 Total URLs
# Hits KBytes URL
1 8411 3.81% 212679 0.33% /
2 5894 2.67% 3874 0.01% /css/ddlevelsmenu-base.css
3 5807 2.63% 2511 0.00% /css/ddlevelsmenu-topbar.css
4 5799 2.63% 6012 0.01% /css/txt.css
5 5794 2.63% 3488 0.01% /css/ddlevelsmenu-sidebar.css
6 5748 2.61% 10601 0.02% /css/tabcontent.css
7 5383 2.44% 121294 0.19% /imgs/services_copy.jpg
8 5342 2.42% 50518 0.08% /scripts/ddlevelsmenu.js
9 5303 2.40% 86598 0.14% /imgs/ringtones.png
10 5289 2.40% 24601 0.04% /scripts/tabcontent.js
11 5019 2.28% 2516 0.00% /imgs/down.gif
12 4789 2.17% 117364 0.18% /imgs/bishop.jpg
13 4778 2.17% 156598 0.25% /admin/upload_imgs/1291022368.jpg
14 4608 2.09% 18554 0.03% /countdown/countdown.js
15 4410 2.00% 227941 0.36% /imgs/joinuslive.jpg
16 4337 1.97% 29021 0.05% /imgs/bkg2.jpg
17 4294 1.95% 76183 0.12% /imgs/tithe_offering.jpg
18 4132 1.87% 67585 0.11% /imgs/footerbg.jpg
19 4132 1.87% 96868 0.15% /imgs/mailing_list.jpg
20 4043 1.83% 22372 0.04% /imgs/phone.jpg
21 3872 1.76% 89778 0.14% /imgs/media.jpg
22 3704 1.68% 76631 0.12% /imgs/become_a_partner.jpg
23 3397 1.54% 5794 0.01% /scripts/fade.js
24 3159 1.43% 8095 0.01% /scripts/count.js
25 3033 1.38% 43663 0.07% /imgs/bg-tab02.jpg
26 3017 1.37% 1299 0.00% /imgs/email.gif
27 2796 1.27% 54422 0.09% /imgs/scripture.gif
28 2768 1.25% 39005 0.06% /imgs/prayer.jpg
29 2754 1.25% 2003 0.00% /images/shade.gif
30 2711 1.23% 1971272 3.09% /tremvideos/catedral_3d_design.wmv

Top 10 of 720 Total URLs By KBytes
# Hits KBytes URL
1 793 0.36% 8571678 13.42% /tremvideos/Bishopmike_28112010.wmv
2 628 0.28% 5417504 8.48% /tremvideos/ayooritsejafor_22112010_eve2.wmv
3 402 0.18% 4933029 7.72% /tremvideos/adeboye_21112010_eve.wmv
4 467 0.21% 3642498 5.70% /tremvideos/felixomobude_25112010_eve2.wmv
5 231 0.10% 3341229 5.23% /tremvideos/tudorbismark_23112010_eve2.wmv
6 188 0.09% 2916707 4.57% /tremvideos/peaceokonkwo_25112010_morn1.wmv
7 192 0.09% 2542094 3.98% /tremvideos/reubenoke_22112010_morn.wmv
8 110 0.05% 2224620 3.48% /tremvideos/simeonokah_24112010_eve1.wmv
9 2711 1.23% 1971272 3.09% /tremvideos/catedral_3d_design.wmv
10 705 0.32% 1751263 2.74% /tremvideos/aids.wmv

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 8411 3.81% 6307 98.29% /
2 277 0.13% 49 0.76% /pay/
3 19 0.01% 18 0.28% /tremvideos/
4 63 0.03% 16 0.25% /admin/upload_imgs/
5 41 0.02% 5 0.08% /admin/
6 30 0.01% 5 0.08% /admin/profiles/
7 3 0.00% 3 0.05% /\t
8 2 0.00% 2 0.03% /admin/pastors/
9 3 0.00% 2 0.03% /admin/video_images/
10 2 0.00% 2 0.03% /documents/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 8411 3.81% 6156 97.19% /
2 277 0.13% 89 1.41% /pay/
3 63 0.03% 34 0.54% /admin/upload_imgs/
4 19 0.01% 16 0.25% /tremvideos/
5 41 0.02% 14 0.22% /admin/
6 30 0.01% 7 0.11% /admin/profiles/
7 22 0.01% 5 0.08% /pay/epanel/
8 3 0.00% 3 0.05% /\t
9 2 0.00% 2 0.03% /admin/pastors/
10 3 0.00% 2 0.03% /admin/video_images/

Top 30 of 3656 Total Sites
# Hits Files KBytes Visits Hostname
1 8336 3.78% 3755 2.71% 572793 0.90% 103 1.50% 41.58.129.14
2 3998 1.81% 816 0.59% 142565 0.22% 20 0.29% 41.223.64.29
3 3303 1.50% 528 0.38% 2079292 3.26% 64 0.93% ip51cc0a3e.speed.planet.nl
4 3194 1.45% 1561 1.13% 332765 0.52% 67 0.98% b3091232.crawl.yahoo.net
5 3177 1.44% 2649 1.91% 141443 0.22% 107 1.56% 41.206.15.18.vgccl.net
6 3127 1.42% 76 0.05% 4308 0.01% 2 0.03% 41.215.246.54
7 2033 0.92% 882 0.64% 1661137 2.60% 13 0.19% pool-72-82-173-120.cmdnnj.east.verizon.net
8 1777 0.81% 293 0.21% 6187 0.01% 4 0.06% 170.57.129.130
9 1373 0.62% 1117 0.81% 26393 0.04% 19 0.28% crawl2.dotnetdotcom.org
10 1098 0.50% 404 0.29% 108705 0.17% 21 0.31% mail.zmodem-ng.com
11 1019 0.46% 499 0.36% 1250444 1.96% 5 0.07% c-24-99-145-230.hsd1.ga.comcast.net
12 997 0.45% 842 0.61% 230209 0.36% 23 0.34% bas2-toronto47-1242436169.dsl.bell.ca
13 974 0.44% 943 0.68% 944385 1.48% 11 0.16% 41-184-50-214.rv.ipnxtelecoms.com
14 950 0.43% 194 0.14% 900911 1.41% 9 0.13% 41-222-210-123.galaxybackbone.com
15 916 0.42% 842 0.61% 26955 0.04% 15 0.22% 41-184-2-57.rv.ipnxtelecoms.com
16 890 0.40% 230 0.17% 6858 0.01% 42 0.61% crawl-66-249-71-47.googlebot.com
17 886 0.40% 230 0.17% 164004 0.26% 11 0.16% 80.248.10.114
18 825 0.37% 546 0.39% 2722508 4.26% 19 0.28% 99-100-177-233.lightspeed.sntcca.sbcglobal.net
19 784 0.36% 126 0.09% 624458 0.98% 5 0.07% 238-39.61-188.cust.bluewin.ch
20 723 0.33% 704 0.51% 306327 0.48% 9 0.13% 195.219.154.22
21 663 0.30% 325 0.23% 114467 0.18% 5 0.07% 186.0.116-78.rev.gaoland.net
22 649 0.29% 451 0.33% 236187 0.37% 14 0.20% 69-6.vgccl.net
23 626 0.28% 201 0.15% 63792 0.10% 3 0.04% adsl-82-159-43.jax.bellsouth.net
24 624 0.28% 424 0.31% 174300 0.27% 17 0.25% 41.206.12.1.vgccl.net
25 622 0.28% 192 0.14% 3491 0.01% 1 0.01% 82.128.38.245
26 617 0.28% 49 0.04% 778 0.00% 1 0.01% 80-219-74-230.dclient.hispeed.ch
27 594 0.27% 444 0.32% 451203 0.71% 6 0.09% pool-72-68-66-239.nwrknj.fios.verizon.net
28 579 0.26% 437 0.32% 214336 0.34% 19 0.28% 69-4.vgccl.net
29 534 0.24% 390 0.28% 6408 0.01% 4 0.06% 155.224.211.41.client155.directonpc.net
30 534 0.24% 259 0.19% 10129 0.02% 12 0.18% 80.248.8.75

Top 10 of 3656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 825 0.37% 546 0.39% 2722508 4.26% 19 0.28% 99-100-177-233.lightspeed.sntcca.sbcglobal.net
2 508 0.23% 505 0.36% 2553803 4.00% 2 0.03% proxy26.messagelabs.net
3 3303 1.50% 528 0.38% 2079292 3.26% 64 0.93% ip51cc0a3e.speed.planet.nl
4 2033 0.92% 882 0.64% 1661137 2.60% 13 0.19% pool-72-82-173-120.cmdnnj.east.verizon.net
5 254 0.12% 189 0.14% 1505242 2.36% 5 0.07% host-194-46-230-130.dsl-ie.utvinternet.net
6 1019 0.46% 499 0.36% 1250444 1.96% 5 0.07% c-24-99-145-230.hsd1.ga.comcast.net
7 517 0.23% 305 0.22% 1066206 1.67% 10 0.15% 83.223.209.34
8 974 0.44% 943 0.68% 944385 1.48% 11 0.16% 41-184-50-214.rv.ipnxtelecoms.com
9 950 0.43% 194 0.14% 900911 1.41% 9 0.13% 41-222-210-123.galaxybackbone.com
10 269 0.12% 219 0.16% 790826 1.24% 3 0.04% adsl-75-35-209-207.dsl.pltn13.sbcglobal.net

Top 30 of 514 Total Referrers
# Hits Referrer
1 78287 35.49% http://www.trem.org/
2 37558 17.03% - (Direct Request)
3 21469 9.73% http://trem.org/
4 10311 4.67% http://www.trem.org/video.php
5 7450 3.38% http://www.trem.org/index.php
6 6349 2.88% http://www.trem.org/video_view.php
7 3767 1.71% http://www.trem.org/gallery.php
8 2988 1.35% http://www.trem.org/branch.php
9 2689 1.22% http://www.trem.org/branch_search.php
10 2350 1.07% http://trem.org/video.php
11 2239 1.02% http://www.trem.org/profiles.php
12 2186 0.99% http://trem.org/index.php
13 1831 0.83% http://www.trem.org/desk_details.php
14 1761 0.80% http://www.trem.org/gallery2.php
15 1725 0.78% http://www.trem.org/ringtone.php
16 1554 0.70% http://www.trem.org/profile_details.php
17 1546 0.70% http://www.trem.org/gallery1.php
18 1320 0.60% http://www.trem.org/confession_details.php
19 1283 0.58% http://www.trem.org/youngform.php
20 1248 0.57% http://www.trem.org/css/tabcontent.css
21 1196 0.54% http://trem.org/video_view.php
22 1122 0.51% http://www.trem.org/gallery3.php
23 1121 0.51% http://www.trem.org/events.php
24 836 0.38% http://www.trem.org/zone_profile.php
25 750 0.34% http://trem.org/gallery.php
26 703 0.32% http://www.trem.org/aboutus.php
27 686 0.31% www.trem.org
28 647 0.29% http://www.trem.org/branch_profile.php
29 644 0.29% http://www.trem.org/hq_profile.php
30 643 0.29% http://www.trem.org/gallery5.php

Top 20 of 84 Total Search Strings
# Hits Search String
1 353 44.51% trem
2 77 9.71% www.trem.org
3 64 8.07% the redeemed evangelical mission
4 56 7.06% trem.org
5 31 3.91% bishop mike okonkwo
6 22 2.77% mike okonkwo
7 21 2.65% www.trem.com
8 19 2.40% trem church
9 10 1.26% trem nigeria
10 9 1.13% the redeemed evangelical mission on line
11 7 0.88% mike okonwo
12 7 0.88% the redeemed evangelical mission nigeria
13 7 0.88% trem.com
14 4 0.50% the redeemed evangelical mission trem
15 4 0.50% trem church nigeria
16 4 0.50% www.trem
17 3 0.38% bishop mike okonkowo
18 3 0.38% logo of the redemmed envagelical mission trem
19 3 0.38% mike akonkwo
20 3 0.38% official site of the redeem evangelical mission

Top 15 of 903 Total User Agents
# Hits User Agent
1 22395 10.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 18339 8.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
3 13268 6.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
4 9868 4.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 5672 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 5364 2.43% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
7 4649 2.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
8 4471 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 4132 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 3842 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 3762 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
12 3576 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .N
13 3559 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .N
14 3532 1.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 3519 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for December 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 75244 34.11% 45654 32.96% 12885420 20.18% Unresolved/Unknown
2 70988 32.19% 49883 36.01% 27685149 43.35% Network
3 45035 20.42% 29210 21.09% 10391747 16.27% US Commercial
4 4949 2.24% 3800 2.74% 4526518 7.09% United Kingdom
5 4517 2.05% 1153 0.83% 2559946 4.01% Netherlands
6 2266 1.03% 1927 1.39% 838939 1.31% Canada
7 1838 0.83% 1462 1.06% 99655 0.16% Non-Profit Organization
8 1777 0.81% 496 0.36% 850215 1.33% Switzerland
9 1593 0.72% 1112 0.80% 320430 0.50% Italy
10 1254 0.57% 578 0.42% 238121 0.37% Ireland
11 751 0.34% 571 0.41% 635253 0.99% Mexico
12 745 0.34% 631 0.46% 38402 0.06% South Africa
13 720 0.33% 527 0.38% 522236 0.82% Australia
14 650 0.29% 507 0.37% 15940 0.02% Russian Federation
15 631 0.29% 563 0.41% 19756 0.03% Brazil
16 588 0.27% 471 0.34% 158417 0.25% Old style Arpanet (arpa)
17 544 0.25% 441 0.32% 482579 0.76% Denmark
18 476 0.22% 345 0.25% 77613 0.12% Israel
19 469 0.21% 317 0.23% 481463 0.75% Austria
20 468 0.21% 428 0.31% 74876 0.12% Germany
21 458 0.21% 341 0.25% 151616 0.24% Trinidad and Tobago
22 447 0.20% 70 0.05% 6695 0.01% Botswana
23 412 0.19% 345 0.25% 14396 0.02% France
24 288 0.13% 257 0.19% 57728 0.09% Ghana
25 280 0.13% 273 0.20% 18267 0.03% Ukraine
26 273 0.12% 205 0.15% 6022 0.01% Japan
27 248 0.11% 140 0.10% 79434 0.12% Sweden
28 242 0.11% 231 0.17% 7450 0.01% Finland
29 240 0.11% 165 0.12% 68671 0.11% Cote D'Ivoire (Ivory Coast)
30 211 0.10% 120 0.09% 72460 0.11% US Government


Generated by Webalizer Version 2.01